Lisa korviDesign
Quality
Cooking chamber
Operation/control
Cooking options
Connection:
Dimensions
scope of supply
Guidelines
Dimensions
| Width | 790 mm |
|---|---|
| Depth | 1030 mm |
| Height | 780 mm |
Details
| Appliance type | combi steamer |
|---|---|
| Operation | digital/touch screen |
| Display | 7 Zoll |
| Capacity | 5x GN 1/1 |
| Max. temperature | 260 °C |
| Water connection | 3/4 inches (screwed, female) |
Cooking chamber
| Lighting | halogen |
|---|---|
| Steam generation | direct injection system can be regulated |
| Containers / trays | 5 x GN 1/1 |
| Drawer rail spacing | 67 mm |
Connected loads
| Voltage | 400 Volt or230 Volt |
|---|---|
| Phases | 3 or 1 |
| Frequency | 50-60 Hz |
| Output | 9,5 kW |
Delivery
| Delivery condition | assembled |
|---|---|
| Shipping type | forwarding agency |
| Weight | 88 kg |