Lisa korviDesign
Quality
Cooking chamber
Operation/control
Cooking options
Connection:
Dimensions
scope of supply
Guidelines
Dimensions
| Width | 790 mm |
|---|---|
| Depth | 1000 mm |
| Height | 1270 mm |
Details
| Appliance type | combi steamer |
|---|---|
| Operation | digital/touch screen |
| Display | 7 Zoll |
| Capacity | 12x GN 1/1 |
| Max. temperature | 260 °C |
| Water connection | 3/4 inches (screwed, female) |
Cooking chamber
| Lighting | halogen |
|---|---|
| Steam generation | direct injection system can be regulated |
| Containers / trays | 12 x GN 1/1 |
| Drawer rail spacing | 67 mm |
Connected loads
| Voltage | 400 Volt or230 Volt |
|---|---|
| Phases | 3 |
| Frequency | 50-60 Hz |
| Output | 16,1 kW |
Delivery
| Delivery condition | assembled |
|---|---|
| Shipping type | forwarding agency |
| Weight | 142 kg |