Lisa korviDesign
Quality
Cooking chamber
Operation/control
Cooking options
Connection:
Dimensions
Guidelines
Dimensions
| Width | 790 mm |
|---|---|
| Depth | 1000 mm |
| Height | 1270 mm |
Details
| Capacity | 10 X EN 40 x 60 cm |
|---|---|
| Max. temperature | 260 °C |
| Display | 7 Zoll |
| Water connection | 3/4 inches (screwed, female) |
| Appliance type | bakery fan oven |
| Operation | digital/touch screen |
Cooking chamber
| Lighting | halogen |
|---|---|
| Steam generation | direct injection system can be regulated |
| Trays | 10 EN 40 x 60 cm |
| Drawer rail spacing | 80 mm |
Connected loads
| Voltage | 400 Volt or230 Volt |
|---|---|
| Phases | 3 |
| Frequency | 50-60 Hz |
| Output | 16,1 kW |
Delivery
| Delivery condition | assembled |
|---|---|
| Shipping type | forwarding agency |
| Weight | 142 kg |