Lisa korviDesign
Quality
Cooking chamber
Operation/control
Cooking options
Connection:
Dimensions
scope of supply
Guidelines
Dimensions
| Width | 937 mm |
|---|---|
| Depth | 827 mm |
| Height | 1211 mm |
Details
| Appliance type | fan oven |
|---|---|
| Capacity | 10 x GN 1/1 or EN 40 x 60 |
| Max. temperature | 260 °C |
| Operation | digital |
| Steam generation | direct injection system can be regulated |
| Water connection | 3/4 inches (screwed, female) |
Connected loads
| Voltage | 400 Volt or230 Volt |
|---|---|
| Phases | 3 |
| Frequency | 50-60 Hz |
| Output | 16,1 kW |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 155 kg |