Lisa korviDesign
Quality
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
Guidelines
Dimensions
| Width | 775 mm |
|---|---|
| Depth | 695 mm |
| Height | 1895 mm |
Internal dimensions
| Width | 657 mm |
|---|---|
| Length | 580 mm |
| Height | 1660 mm |
Details
| Appliance type | refrigerator |
|---|---|
| Gross volume | 600 litres |
| Capacity (net) | 476 Liter |
| Door type | solid door |
Refrigeration
| Cooling factor | convection cooling |
|---|---|
| Refrigerant | R 600 A / 100 g |
| Temperature | +2 to + 8 °C |
| Climate class | 4 |
Connected loads
| Connection | electric |
|---|---|
| Output | 130 watt |
| Output per 24 hours | 1,84 kW |
| Voltage | 220-240 volt |
| Frequency | 50 Hz |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 108 kg |