Lisa korviDesign
Quality
Product benefits
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
Guidelines
Dimensions
| Width | 978 mm |
|---|---|
| Depth | 700 mm |
| Height | 995 mm |
Drawers internal dimensions
| Width | 302 mm |
|---|---|
| Depth | 418 mm |
| Height | 205 mm |
| Shelf dimension | 4 Drawers, each 1/1 GN |
Details
| Drawers | 4 units |
|---|---|
| Effective volume | 230 litres |
| Control system | Digital |
| Height of the worktop | 885 mm |
Refrigeration
| Cooling factor | convection cooling |
|---|---|
| Defrosting | Automatic |
| Temperature | + 0 °C to + 6 °C |
| Refrigerating capacity at - 10 °C | 254 watt |
| Refrigerant | R290 |
Connected loads
| Connection | electric |
|---|---|
| Output | 424 watt |
| Voltage | 220 volt |
| Frequency | 50 Hz |
| Phases | 1 N |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 95,2 kg |