Lisa korviDesign
Quality
Product benefits
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
Guidelines
Dimensions
| Width | 1468 mm |
|---|---|
| Depth | 700 mm |
| Height | 850 mm |
Worktop
| Width | 1468 mm |
|---|---|
| Depth | 698 mm |
| Thickness | 50 mm |
Drawers internal dimensions
| Width | 302 mm |
|---|---|
| Depth | 418 mm |
| Height | 205 mm |
| Shelf dimension | 4 x 1/2 Drawers, each 1/2 GN |
Details
| Drawers | 4 x 1/2 units |
|---|---|
| Effective volume | 295 litres |
| Control system | Digital |
| Height of the worktop | 850 mm (+ 50 mm height-adjustable feet) |
Refrigeration
Cooling factor: convection cooling
| Defrosting | Automatic |
|---|---|
| Temperature | - 2 °C to + 8 °C |
| Refrigerating capacity at - 10 °C | 295 watt |
| Refrigerant | R290 |
Connected loads
| Connection | electric |
|---|---|
| Output | 550 watt |
| Voltage | 220 volt |
| Frequency | 50 Hz |
| Phases | 1 N |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 112 kg |