Lisa korviDesign
Quality
Refrigeration
Connection:
Dimensions
scope of supply
Guidelines
Dimensions
| Width | 1900 mm |
|---|---|
| Depth | 980 mm |
| Height | 1350 mm |
| Display area | W 1890 x D 850 mm |
| Worktop | W 1290 x D 250 x H 30 mm |
| Glass tray 1 | W 1890 x D 220 mm |
| Glass tray 2 | W 1890 x D 220 mm |
| Glass tray 3 | W 1890 x D 400 mm |
Details
| Appliance type | kitchen counter |
|---|
Refrigeration
| Coolant | R 404/ R 452 (250g) |
|---|---|
| Cooling factor | Silent cooling |
| Temperature | +4 °C to +12 °C |
| Output | 800 Watt |
| Voltage | 230 Volt |
| Frequency | 50 Hz |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 230 kg |