Добавить| Modules | 1875 | 2500 | 3750 | 1605G | |
|---|---|---|---|---|---|
| Width* | [mm] | 1875 | 2500 | 3750 | 1605 |
| Depth* | [mm] | 1735 | 1735 | 1735 | 1060 |
| Height (±10 mm)* | [mm] | 880 | 880 | 880 | 880 |
| Total Display Area (TDA)* | [m2] | 3,24 | 4,32 | 6,48 | 1,90 |
| Net capacity* | [dm3] | 1056 | 1408 | 2112 | 555 |
| R744-XXX | ![]() |
![]() |
![]() |
![]() |
|
| R744-CCP | ![]() |
![]() |
![]() |
![]() |
|